BMC Youth Series Round 2 - RESULTS
Mar 30, 2009
Saturday's competition proved to be a great success with some awesome performances from the local youngsters and our stalactites seeing some serious action. Thanks to everyone who came along and hope to see you all back here training for the next comp.
Saturdays results are below:
| YCS 2009 - NE & Lakes - Results for Girls 8-10 (total 2) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Ellie Owens | 178 | 300 | 478 | 1 | 100 | 661 | 200 | 1 | |||
| Katie Russell | 176 | 202 | 378 | 2 | 80 | 487 | 160 | 2 | |||
| YCS 2009 - NE & Lakes - Results for Boys 8-10 (total 6) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Jack Graham | 180 | 300 | 480 | 1 | 100 | 772 | 200 | 1 | |||
| Liam Miller | 176 | 252 | 428 | 2 | 80 | 538 | 160 | 2 | |||
| Rob McLeod | 149 | 152 | 301 | 6 | 47 | 436 | 112 | 3 | |||
| Ben McLeod | 177 | 157 | 334 | 5 | 51 | 430 | 106 | 4 | |||
| Ben Tucker | 178 | 246 | 424 | 3 | 65 | 246 | 65 | 5 | |||
| Dominic Paxton | 152 | 220 | 372 | 4 | 55 | 220 | 55 | 6 | |||
| YCS 2009 - NE & Lakes - Results for Girls 11-13 (total 6) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Carmel Moran | 180 | 298 | 478 | 2 | 80 | 722 | 180 | 1 | |||
| Cassie Richards | 180 | 298 | 1 | 479 | 1 | 100 | 716 | 180 | 1 | ||
| Mairi Teasdale | 177 | 266 | 443 | 3 | 65 | 683 | 130 | 3 | |||
| Anna Wilson | 143 | 230 | 373 | 4 | 55 | 537 | 110 | 4 | |||
| Bethany Miller | 142 | 225 | 367 | 5 | 51 | 530 | 102 | 5 | |||
| Hannah Russell | 221 | 47 | 6 | ||||||||
| YCS 2009 - NE & Lakes - Results for Boys 11-13 (total 12) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Jonathan Paxton | 180 | 265 | 445 | 2 | 80 | 673 | 180 | 1 | |||
| Sam Purvis | 180 | 300 | 480 | 1 | 100 | 700 | 180 | 1 | |||
| Matthew Barnes | 175 | 256 | 431 | 3 | 65 | 641 | 130 | 3 | |||
| Sagar Vaze | 140 | 233 | 373 | 4 | 55 | 493 | 102 | 4 | |||
| Daniel Clarke | 146 | 217 | 363 | 6 | 47 | 479 | 98 | 5 | |||
| Max Gray | 136 | 226 | 362 | 7 | 43 | 494 | 98 | 5 | |||
| Matthew Espie | 174 | 193 | 367 | 5 | 51 | 429 | 85 | 7 | |||
| Rafe Skippings | 134 | 214 | 348 | 8 | 40 | 470 | 80 | 8 | |||
| Alasdair Dixon | 131 | 214 | 345 | 9 | 37 | 456 | 74 | 9 | |||
| Jamie Doyle | 260 | 47 | 10 | ||||||||
| George Rettig | 133 | 130 | 263 | 10 | 34 | 130 | 34 | 11 | |||
| Tom McCullagh | |||||||||||
| YCS 2009 - NE & Lakes - Results for Girls 14-16 (total 4) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Kate Watson | 158 | 271 | 429 | 1 | 100 | 638 | 200 | 1 | |||
| Emily Winterhalder | 158 | 267 | 425 | 2 | 80 | 626 | 160 | 2 | |||
| Bethany Walton | 168 | 249 | 417 | 3 | 65 | 249 | 65 | 3 | |||
| Eleanor Cranke | 285 | 65 | |||||||||
| YCS 2009 - NE & Lakes - Results for Boys 14-16 (total 5) | |||||||||||
| Total entries = 35 | Round 2 - Rockworks Wall - Newcastle | ||||||||||
| Name | Boulder Score | Route Score | Countback | Manual | Total | Position | Ranking Points | Climb-off | Raw Total | Rank Total | Current Rank Position |
| Ben Patterson | 180 | 286 | 466 | 2 | 80 | 712 | 180 | 1 | |||
| Sam Brannigan | 172 | 295 | 467 | 1 | 100 | 684 | 165 | 2 | |||
| Alistair Pow | 176 | 290 | 466 | 2 | 80 | 687 | 160 | ||||

