Admission Prices | Kids Clubs | |||||
Admission Price | Peak | Off Peak (10am-4pm) | Kids Clubs | £10 per session | ||
Excluding Holidays | ||||||
Bouldering (members only price) | £6.50 | £6.50 | Birthday Parties | |||
Adult Member | £9 | £8 | Consists of an hour and a half of climbing with | |||
Adult Guest | £10 | £9 | a qualified instructor (starts from 7 years up) | |||
Member Concession | £8.50 | £7.50 | Group Size | Price | ||
Students (Full time) | Up to 6 children | £85 | ||||
Under 18s | Extra places | £13.50 | ||||
Agreed clubs | Function Room hire | £25 per hour | ||||
Armed forces | ||||||
OAPs (over 60s) | Climbing Courses | |||||
Annual Membership £5.50 | Taster Sessions | £30 PP (1 hour session) | ||||
Introductory Course | £60 (3x 1 hour sessions) | |||||
Pass Options | Learn to Lead Course | £70 (3x 1 hour sessions) | ||||
Duration | Adult | Under 18s | 1 to 1 Coaching | £30 per hour | ||
Annual pass | £355 | £265 | Parents Belay Course | £40 (2x 1 hour sessions) | ||
Six month pass | £230 | £185 | ||||
Three month pass | £145 | £130 | Prices with External Instructor | |||
Monthly Membership Scheme* | Under 18s | Please request a quote | ||||
Adult membership | £40 | Adult | Please request a quote | |||
Family membership add-on | £35 per person | Five or more people are charged at group group rate | ||||
Punch Card Discount | Equipment Hire | |||||
Visits | Price | Equipment | Price | |||
10 Punch card | £85 | Harness | £3.50 | |||
20 Punch card | £140 | Climbing shoes | £3.50 | |||
Chalk bag | £1.00 | |||||
Full Time Student Term Passes | Belay plate with screwgate | £3.50 | ||||
Duration | Price | Helmet | FREE | |||
Per term | £110 | |||||
Three term pass | £245 | * Subject to terms and conditions. | ||||
Students must produce a valid NUS card | ** Prices subject to change. |
COVID UPDATE: We have had to make some changes due to the government guidance on Covid-19. To see what new safety measures we have in place please click here to view our Covid Secure Climbing Policy.